Are you one of those who never stops promoting projects? You are a pitcher! Does your organization fund civic initiatives? You are a matcher!	
	
					Matchfunding				
				Find out how your organization can help promoters to improve society
					Pull for a participatory, transparent and  co-responsible funding model, to connect with and amplify the impact of civic initiatives. Promoters who participate to matchfunding, like Núria, Arnau, Oihane, Jon Paul and Albert, have much higher success rates with their campaigns, while they leave a mark in the society				
			By implementing matchfunding your organization also increases its impact
 
                    
                        Participation                    
             
                
                    Transparency                
             
                    
                    Legacy                
             
                
                    Learning                
             
                
                    Ecomomy/Employment                
            Calls
| Sphere | Location | Matchfunding | Projects | Successful | |
|---|---|---|---|---|---|
|  Active! | Móra d'Ebre | $ 170,976 | 2 | - | |
|  Completed | $ 0 | 0 | 0% | ||
|  Completed | Ecología | Alt Pirineu i Aran | $ 512,928 | 6 | 100% | 
|  Completed | Salud | Catalunya | $ 21,372 | 1 | 100% | 
|  Completed | Alt Pirineu i Aran | $ 512,928 | 6 | 100% | |
|  Completed | Cultura | Donostia | $ 1,496,040 | 15 | 100% | 
|  Completed | Patrimonio | Asturias | $ 32,058 | 1 | 100% | 
|  Completed | Educación | Huelva | $ 21,372 | 1 | 100% | 
|  Completed | Género | Barcelona | $ 1,816,620 | 9 | 88.89% | 
|  Completed | Cultura | Donostia | $ 1,496,040 | 15 | 93.33% | 
|  Completed | Emprendimiento social | Alt Pirineu i Aran | $ 512,928 | 6 | 100% | 
|  Completed | Innovación | Barcelona | $ 21,372 | 1 | 100% | 
|  Completed | Cultura | Donostia | $ 1,496,040 | 15 | 100% | 
|  Completed | Cultura | Barcelona | $ 128,232 | 4 | 100% | 
|  Completed | Cultura | Donostia | $ 1,496,040 | 14 | 100% | 
|  Completed | Cultura | Donostia | $ 1,496,040 | 15 | 93.33% | 
|  Completed | Ciudad | Madrid | $ 2,137,200 | 22 | 100% | 
|  Completed | Innovación | Zaragoza | $ 299,208 | 4 | 100% | 
|  Completed | Emprendimiento social | Barcelona | $ 2,051,712 | 23 | 95.65% | 
|  Completed | Cultura | Gipuzkoa | $ 1,496,040 | 16 | 93.75% | 
|  Completed | Innovación | Catalunya | $ 854,880 | 13 | 84.62% | 
|  Completed | Cultura | The Hague | $ 213,720 | 3 | 66.67% | 
|  Completed | Cultura | Gipuzkoa | $ 1,496,040 | 20 | 100% | 
|  Completed | Innovación | Zaragoza | $ 256,464 | 4 | 75% | 
|  Completed | Cultura | Europa | $ 213,720 | 5 | 80% | 
|  Completed | Innovación | Euskadi | $ 256,464 | 5 | 100% | 
|  Completed | Cooperación | Andalucía | $ 213,720 | 5 | 80% | 
|  Completed | Innovación | Eurorregión luso-extremeña | $ 427,440 | 10 | 50% | 
|  Completed | Innovación | Andalucía | $ 213,720 | 5 | 100% | 
|  Completed | Innovación | Euskadi | $ 256,464 | 5 | 60% | 
|  Completed | Cultura | Andalucía | $ 213,720 | 5 | 80% | 
                    Match!                
                
                    Join our network of public institutions, companies and organizations                
            Fundlab
					Do you want to learn more? We walk with you with a co-design workshop, so you can find out all the possibilities of matchfunding as a tool to promote social initiatives. You will learn everything about getting into this participatory funding model, from defining the guidelines to setting the fields of action and measuring the impact.				
				
			 
			Agenda de Fundlabs
Fields
- 
	        		 City City
- 
	        		 Environment Environment
- 
	        		 Education Education
- 
	        		 Entrepreneurship Entrepreneurship
- 
	        		 Health Health
- 
	        		 Culture Culture
- 
	        		 Technology Technology
            Impact data        
        
                $ 23,071,074
                
            
                    Raised money by Goteo Foundation                
            
                 1,931%
                
            
                    Successful Call projects                
            
                $ 510,587,210
                
        
                  Raised money                
             
	        	        			         
			        			     
	        	        			         
			        			     
	        	        			         
	        	        			         
			        			     
	        	        			         
			        			     
         
         
         
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
             Joan B. Cabot
            Joan B. Cabot         
            